Hobby
$0
- 1,000 MAU free
- 1,000 MAA free
- 2 MCP connections
- 7-day audit logs
- Community support
GenAuth, Web Agent, and GUMem are priced independently — same SDK family, same dashboard, same billing account. Start free on every product, upgrade only when scale demands it.
$0
$29/ month
$249/ month
| Hobby$0 | Pro$29/mo | Enterprise$249/mo | UltimateCustom | |
|---|---|---|---|---|
| Identity & access | ||||
| MAU (Monthly Active Users)Human end-users authenticated through GenAuth | 1,000 free | Up to 500 | Up to 1,000 | Custom |
| MAA (Monthly Active Agents)Distinct agents holding GenAuth-issued tokens | 1,000 free | Up to 500 | Up to 1,000 | Custom |
| MCP connections | 2 | 10 | 50 | Unlimited |
| Governance & audit | ||||
| Audit log retention | 7 days | 90 days | 180 days · tamper-proof | Custom · tamper-proof |
| Annual plan discount | — | $290/yr · save 2 months | $2,490/yr · save 2 months | Custom |
| Overage pricing | ||||
| Extra MAU | — | $0.012 / MAU | $0.012 / MAU | Custom |
| Extra MAA | — | $0.001 / MAA | $0.001 / MAA | Custom |
| Extra MCP connections | — | $5 / connection / mo | $5 / connection / mo | Custom |
| Support | ||||
| Support channel | Community | Community | Email + priority | Slack channel + team |
| Start Free | Get Pro | Get Enterprise | Talk to Sales | |
All plans share the same SDK and dashboard. You're not paying for features — you're paying for scale, support, and deployment.